Your monthly DonationLeap fee is based on the total number of donation records in your database. It truly is a month-to-month lease subscription.
Each plan includes:
Each plan includes a different number of features and benefits. Please take a look through the Features list and then decide which features your association will benefit from most, so you can determine which plan will work best for you.
Member Records | Silver | Gold | Platinum |
requiring usernames | some advanced features | more advanced features | all advanced features |
1 - 200 | $150 | $200 | $250 |
201 - 400 | $170 | $220 | $270 |
401 - 600 | $190 | $240 | $290 |
601 - 800 | $210 | $260 | $310 |
801 - 1,000 | $230 | $280 | $330 |
1,001 - 1,200 | $250 | $300 | $350 |
1,201 - 1,500 | $270 | $320 | $370 |
1,501 - 2,000 | $290 | $340 | $390 |
2,001 - 2,500 | $310 | $360 | $410 |
2,501 - 3,000 | $330 | $380 | $430 |
3,001 - 3,500 | $350 | $400 | $450 |
3,501 - 4,000 | $370 | $420 | $470 |
4,001 - 5,000 | $400 | $450 | $500 |
5,001 - 6,000 | $430 | $480 | $530 |
6,001 - 7,000 | $460 | $510 | $560 |
7,001 - 8,000 | $490 | $540 | $590 |
8,001 - 9,000 | $520 | $570 | $620 |
9,001 - 10,000 | $550 | $600 | $650 |
10,001 - 12,000 | $580 | $630 | $680 |
12,001 - 14,000 | $610 | $660 | $710 |
14,001 - 16,000 | $640 | $690 | $740 |
16,001 - 18,000 | $670 | $720 | $770 |
18,001 - 20,000 | $700 | $750 | $800 |
20,001+ | (call for pricing) | (call for pricing) | (call for pricing) |
Subject to change based on additional GDPR requirements.
We are in full compliance of GDPR as of May 25, 2018.