Your monthly DonationLeap fee is based on the total number of donation records in your database. It truly is a month-to-month lease subscription.
Each plan includes:
Each plan includes a different number of features and benefits. Please take a look through the Features list and then decide which features your association will benefit from most, so you can determine which plan will work best for you.
Member Records | Silver | Gold |
requiring usernames | some advanced features | more advanced features |
1 - 100 | $100 | $150 |
101 - 200 | $150 | $200 |
201 - 400 | $170 | $220 |
401 - 600 | $190 | $240 |
601 - 800 | $210 | $260 |
801 - 1,000 | $230 | $280 |
1,001 - 1,200 | $250 | $300 |
1,201 - 1,500 | $270 | $320 |
1,501 - 2,000 | $290 | $340 |
2,001 - 2,500 | $310 | $360 |
2,501 - 3,000 | $330 | $380 |
3,001+ | (call for pricing) | (call for pricing) |
Subject to change based on additional GDPR requirements.
We are in full compliance of GDPR as of May 25, 2018.